Guest list for PNG 2010. We will be updating this list every few days so keep an eye out!
| Principle Booking Name | Guest Names | Table Name | Table |
| Frederick Ebbeck | Ebbeck, Frederick | E-Course Table 1 | 19 |
| Ivar Tongia | Clunn, Neville | Tongia | 56 |
| Plummer, Perry | Tongia | 56 | |
| Tongia, Ivar | Tongia | 56 | |
| Tongia, Nathan | Tongia | 56 | |
| Tongia, Nathania | Tongia | 56 | |
| Tongia, Vincenti | Tongia | 56 | |
| Jeff Wilks | Beard, Ted | Wilks | 14 |
| Halpin, Yvonne | Wilks | 14 | |
| Malouf, Carmel | Wilks | 14 | |
| Malouf, Gabe | Wilks | 14 | |
| Wilks, Jeff | Wilks | 14 | |
| Wilks, Maurie | Wilks | 14 | |
| Vivienne Howe | Howe, Vivienne | The Turf Club | 42 |
| Anita Byquar | Byquar, Anita | 73 | |
| D'Antonio, Lori | 73 | ||
| Cath Porter | Porter, Cath | Whitchurch Table 1 | 48 |
| Colleen Paice | Crabb, Brendan | 51 | |
| Crabb, Lynton | 51 | ||
| Ochoa, Karen | 51 | ||
| Paice, Colleen | 51 | ||
| Danielle Paterson | Paterson, Danielle | Adam Delaney | 63 |
| Paterson, Darrylene | Adam Delaney | 63 | |
| Emmanuella Nerau | Nerau, Emmanuella | Bouganvillians | 22 |
| Kirara Kaputin | Kaputin, Kirara | 73 | |
| Konio Mackinlay | Boga, Deborah | Tongia | 56 |
| Mackinlay, Konio | Tongia | 56 | |
| Lalita De La Cruz | De La Cruz, Allanie | Lalita Dela Cruz | 6 |
| De La Cruz, Chris | Lalita Dela Cruz | 6 | |
| De La Cruz, Lalita | Lalita Dela Cruz | 6 | |
| Franciscus, Lance | Lalita Dela Cruz | 6 | |
| Hanson, Michael | Lalita Dela Cruz | 6 | |
| Heyden, Rieky | Lalita Dela Cruz | 6 | |
| Leone Crossfield | Crossfield, David | Cheryl Langford | 69 |
| Crossfield, Leone | Cheryl Langford | 69 | |
| Marguerite Langford | Langford, Marguerite | Cheryl Langford | 69 |
| Natasha Rice | Rice, Natasha | Whitchurch Table 4 | 67 |
| Raina Seeto | Nerau, Damian | Bouganvillians | 22 |
| Seeto, Clinton | Bouganvillians | 22 | |
| Seeto, Melaine | Bouganvillians | 22 | |
| Seeto, Raina | Bouganvillians | 22 | |
| Seeto, Stephaine | Bouganvillians | 22 | |
| Swanson, Brian | Bouganvillians | 22 | |
| Shirley Lothian | Lothian, Geita | Milne Bay | 70 |
| Henderson, Dale | KilaKila | 71 | |
| Lothian, Ben | KilaKila | 71 | |
| Lothian, Mabata | KilaKila | 71 | |
| Lothian, Michael | KilaKila | 71 | |
| Lothian, Shirley | KilaKila | 71 | |
| Neilson, Emi | KilaKila | 71 | |
| Samuel, Maba | KilaKila | 71 | |
| Stella Verhoeft | Verhoeft, Stella | Elema | 41 |
| Teri Pike | Pike, Teri | Roland Lindgren | 64 |
| Thelma Sullivan | Sullivan, Thelma | Frank Parkinson | 83 |
| Toni O'Daly | O'Daly, Toni | Whitchurch Table 4 | 67 |
| Whitten, Parris | Whitchurch Table 4 | 67 | |
| Verity Homann | Arenas, Carmen | Whitchurch Table 4 | 67 |
| Arenas, Martin | Whitchurch Table 4 | 67 | |
| Homann, Verity | Whitchurch Table 4 | 67 | |
| Gan & Helga | Donker, Gan | E-Course 1 | 19 |
| Donker, Helga | E-Course 1 | 19 | |
| Adam Delaney | Delaney, Adam | Adam Delaney | 63 |
| Delaney, Ellie | Adam Delaney | 63 | |
| Aian Pritchard | Pritchard, Aian | Martins & Wantoks | 49 |
| Alain De Villiers | De Villiers, Alain | 55 | |
| Albert Mispel | Mispel, Albert | E-Course 1 | 19 |
| Mispel, Kathleen | E-Course 1 | 19 | |
| Alex Porter | Kennedy, Kesley | Whitchurch Table 1 | 48 |
| Kennedy, Mike | Whitchurch Table 1 | 48 | |
| Porter, Alex | Whitchurch Table 1 | 48 | |
| Whitchurch, Di | Whitchurch Table 1 | 48 | |
| Whitchurch, Lady Kaia | Whitchurch Table 1 | 48 | |
| Athol Smith-Loretz | Smith-Loretz, Athol | 13 | |
| Smith-Loretz, Verity | 13 | ||
| Barry Smith | Smith, Barry | E-Course Table 2 | 4 |
| Bill Leslie | Leslie, Bill | Martins & Wantoks | 49 |
| Leslie, Bruce | Martins & Wantoks | 49 | |
| Brendan O'Hara | O'Hara, Brendan | 34 | |
| O'Hara, Helen | 34 | ||
| O'Hara, Jerry | 34 | ||
| O'Hara, Louise | 34 | ||
| Brian Quirk | Quirk, Brian | 55 | |
| Cameron Hughes | Hughes, Cameron | Mylan Soriano 2 | 72 |
| Hughes, Sheree | Mylan Soriano 2 | 72 | |
| Cameron Neilson | Neilson, Cameron | The Turf Club | 42 |
| Smith, Paul | The Turf Club | 42 | |
| Charles Morley | Taukuro, Cathi | Sponsor | 40 |
| Taukuro, Chris | Sponsor | 40 | |
| Chris Bowstead | Bowstead, Chris | Barb Williams | 52 |
| Moore, Colin | Barb Williams | 52 | |
| Clas Stromblad | Stromblad, Clas | 31 | |
| Colin Weeds | Weeds, Colin | 60 | |
| Weeds, Pam | 60 | ||
| Craig Martin | Martin, Barbara | Martins & Wantoks | 49 |
| Martin, Craig | Martins & Wantoks | 49 | |
| Damien Rogers | Rogers, Damien | 60 | |
| Daniel Doyle | Doyle, Daniel | E-Course 1 | 19 |
| Daniel Faunt | Faunt, Daniel | Kaiwi Connection | 46 |
| Faunt, Paul | Kaiwi Connection | 46 | |
| Rumery, Tiffany | Kaiwi Connection | 46 | |
| David Bahr | Bahr, David | E-Course Table 2 | 4 |
| David McRobbie | McRobbie, David | E-Course 1 | 19 |
| David Newton | Newton, David | David Newton | 13 |
| Newton, Janet | David Newton | 13 | |
| David Toua | Toua, David | Kaiwi Connection | 46 |
| Toua, Laka | Kaiwi Connection | 46 | |
| Des Turville | Turville, Angela | Julie Hansen | 9 |
| Turville, Des | Julie Hansen | 9 | |
| Turville, Marion | Julie Hansen | 9 | |
| Edward Godden | Godden, Edward | Godden | 47 |
| Godden, Lyn | Godden | 47 | |
| Frank Parkinson | Bray, Janice | Frank Parkinson | 83 |
| Parkinson, Frank | Frank Parkinson | 83 | |
| Gareth Small | Small, Bryn | 27 | |
| Small, Gareth | 27 | ||
| Small, Simone | 27 | ||
| Gavin Crosbie | Crosbie, Gavin | Gavin Crosbie | 82 |
| Crosbie, Robyn | Gavin Crosbie | 82 | |
| Harvey, Ian | Gavin Crosbie | 82 | |
| Harvey, Rhonda | Gavin Crosbie | 82 | |
| Honey, Linda | Gavin Crosbie | 82 | |
| Honey, Tony | Gavin Crosbie | 82 | |
| Geoff Spargo | Spargo, Geoff | 31 | |
| Spargo(Hurrell), Sue | 31 | ||
| Geoffrey Gray | Gray, Geoffrey | E-Course Table 3 | 3 |
| George Friend | Brumley, Kurt | 66 | |
| Brumley, Vicki | 66 | ||
| Friend, George | 66 | ||
| Guy, Evelyn | 66 | ||
| Shipton, Mal | 66 | ||
| Gerald Valilio | Berntsen, Thomas | 23 | |
| Valilio, Gerald | 23 | ||
| Glen Santiago | Santiago, Glen | Roz Regan | 85 |
| Graeme O'Toole | O'Toole, Graeme | E-Course Table 1 | 19 |
| Graham Richardson | Richardson, Graham | Ahnon | 20 |
| Richardson, Stephanie | Ahnon | 20 | |
| Tinggee, Benjamin | Ahnon | 20 | |
| Greg Pike | Horley, Margaret | 9 | |
| Bryant, Chris | Organiser | 17 | |
| Hardman, Jeffrey | Organiser | 17 | |
| Horley, Kelly | Organiser | 17 | |
| Horley, Robby | Organiser | 17 | |
| Moyse, Sharon | Organiser | 17 | |
| Pike, Greg | Organiser | 17 | |
| Stockden-Brock, Wendy | Organiser | 17 | |
| Howard Mason | Lucas, Ella | E-Course Table 2 | 4 |
| Mason, Ann | E-Course Table 2 | 4 | |
| Howard Mason | Mason, Howard | E-Course Table 2 | 4 |
| Hugh Campbell | Bender, Carol | Gavin Crosbie | 82 |
| Campbell, Hugh | Gavin Crosbie | 82 | |
| James Humphreys | Frank, Lucille | E-Course Table 3 | 3 |
| Humphreys, James | E-Course Table 3 | 3 | |
| James M. Birrell | Birrell, James M. | Denise Robertson 1 | 16 |
| James Travers Vote | Vote, James Travers | 84 | |
| Jeffrey Williams | Williams, Jeffrey | Barb Williams | 52 |
| Jeremy Batt | Batt, Jeremy | 31 | |
| Jerry & Gay Luk | Luk, Gay | Martins & Wantoks | 49 |
| Luk, Jerry | Martins & Wantoks | 49 | |
| Jim Wrigley | Wrigley, Jim | E-Course Table 2 | 4 |
| John "Sudsy" Saunders | Saunders, John "Sudsy" | Peter Goodwin | 50 |
| John Andersen | Andersen, Grethe | John Andersen | 33 |
| Andersen, John | John Andersen | 33 | |
| Anderson, Lyndon | John Andersen | 33 | |
| Anderson, Wendy | John Andersen | 33 | |
| Harrison, Denise | John Andersen | 33 | |
| Harrison, Michael | John Andersen | 33 | |
| Serafini, Carl | John Andersen | 33 | |
| Serafini, Celia | John Andersen | 33 | |
| Serafini, Mary | John Andersen | 33 | |
| Serafini, Paul | John Andersen | 33 | |
| John De La Cruz | Wong, Vincent | Tim De La Cruz | 7 |
| Yung, Norma | Tim De La Cruz | 7 | |
| De La Cruz, John | Denise Robertson 1 | 16 | |
| John Hayes | Hayes, John | E Course Table 3 | 3 |
| John Quinnell | Quinnell, John | E-Course Table 3 | 3 |
| Quinnell, Lynne | E-Course Table 3 | 3 | |
| John Regan | Regan, John | 32 | |
| John Williams | Williams, Elva | Godden | 47 |
| Williams, John | Godden | 47 | |
| Joseph Chan | Chan, Joseph | Loretta Dawson | 25 |
| Julien Lusk | Lusk, Julien | The Turf Club | 42 |
| Julius Violaris | Kueschner, Mick | 31 | |
| Violaris, Julius | 31 | ||
| Keith English | English, Keith | 13 | |
| English, Lina | 13 | ||
| Keith Stebbins | Stebbins, Keith | E-Course 1 | 19 |
| Keith York | York, Keith | 31 | |
| Ken Wood | Wood, Ken | Cheryl Langford | 69 |
| Kerry Corrigan | Corrigan, Kerry | Wahgi Valley | 38 |
| McLaughlan, Jim | Wahgi Valley | 38 | |
| McLaughlan, Sarah | Wahgi Valley | 38 | |
| Kevin Lock | Lock, Joan | E-Course Table 2 | 4 |
| Lock, Kevin | E-Course Table 2 | 4 | |
| Loretta Dawson (Lee) | Dawson, Loretta | Loretta Dawson | 25 |
| Hamilton, Margaret | Loretta Dawson | 25 | |
| Marc Forster | Forster, Marc | Roland Lindgren | 64 |
| Mark Flynn | Flynn, Mark | 73 | |
| Flynn, Melinda | 73 | ||
| Marvin Anderson | Anderson, Marvin | The Turf Club | 42 |
| Roper, Scott | The Turf Club | 42 | |
| Michael De La Cruz | De La Cruz, Leonie | Tim De La Cruz | 7 |
| De La Cruz, Michael | Tim De La Cruz | 7 | |
| Michael Dwyer | Burgess, Ben | Michael Dwyer | 80 |
| Burgess, Kae | Michael Dwyer | 80 | |
| Davies, Karen | Michael Dwyer | 80 | |
| Dwyer, Michael | Michael Dwyer | 80 | |
| Orr, Heather | Michael Dwyer | 80 | |
| Orr, Robbie | Michael Dwyer | 80 | |
| Reid, Ron | Michael Dwyer | 80 | |
| Reid, Shirley | Michael Dwyer | 80 | |
| Robinson, Harriet | Michael Dwyer | 80 | |
| Seymour, Gillian | Michael Dwyer | 80 | |
| Skinner, Tracy | Michael Dwyer | 80 | |
| Yates, Duncan | Michael Dwyer | 80 | |
| Neal Robinson | Robinson, Neal | Godden | 47 |
| Neil Horley | Horley, Neil | Wilks | 14 |
| Neil Wilson | Wilson, Neil | The Turf Club | 42 |
| Neville Whitfield | Whitfield, Doris | Neville Whitfield | 59 |
| Whitfield, Neville | Neville Whitfield | 59 | |
| Whitfield, Phillip | Neville Whitfield | 59 | |
| Whitfield, Roseanne | Neville Whitfield | 59 | |
| Nick Currey | Currey, Cathy | 32 | |
| Currey, Nick | 32 | ||
| Currey, Sophie | 32 | ||
| Currey, Victoria | 32 | ||
| Noel Henderson | Henderson, Noel | E-Course Table 4 | 2 |
| Oala-John Rarua | Ewin, Carla | Adam Delaney | 63 |
| Rarua, Oala-John | Adam Delaney | 63 | |
| Pat Beston | Beston, Margaret | Peter Goodwin | 50 |
| Beston, Pat | Peter Goodwin | 50 | |
| Patrick Scarle | Scarle, Patrick | E-Course Table 3 | 3 |
| Paul Beard | Beard, Paul | Roland Lindgren | 64 |
| Paul Crozier | Crozier, Paul | Whitchurch Table 1 | 48 |
| Paul Hebron | Hebron, Paul | 34 | |
| Hebron, Stuart | 34 | ||
| Paul Nerau | Nerau, Paul | Sponsor | 40 |
| Nerau, Pauline | Sponsor | 40 | |
| Paul Spinks | Bunting, Toni | Macdhui - Solo Diver's | 84 |
| Spinks, Paul | Macdhui - Solo Diver's | 84 | |
| Paul Stasch | Bailey, Veronica | Cheryl Langford | 69 |
| Stasch, Paul | Cheryl Langford | 69 | |
| Paul Taylor | Taylor, Paul | Frank Parkinson | 83 |
| Taylor, Rumantha | Frank Parkinson | 83 | |
| Paul Toua | Toua, Emma | Whitchurch Table 2 | 53 |
| Toua, Paul | Whitchurch Table 2 | 53 | |
| Peter Cordukes | Cordukes, Irene | Gavin Crosbie | 82 |
| Cordukes, Peter | Gavin Crosbie | 82 | |
| Peter Goodwin | Goodwin, Dianne | Peter Goodwin | 50 |
| Goodwin, Peter | Peter Goodwin | 50 | |
| Peter Howard | Barne, Norma | WAHGI | 39 |
| Falconer, David | WAHGI | 39 | |
| Howard, Anne | WAHGI | 39 | |
| Howard, Peter | WAHGI | 39 | |
| Middleton, Anna | WAHGI | 39 | |
| Middleton, Jim | WAHGI | 39 | |
| Rutledge, Ian | WAHGI | 39 | |
| Stokes-Munro, Ann | WAHGI | 39 | |
| Peter Thompson | Thompson, Peter | Denise Robertson 1 | 16 |
| Thompson, Robin | Denise Robertson 1 | 16 | |
| Phil Hearps | Hearps, Jan | 50 | |
| Hearps, Phil | 50 | ||
| Ray Lonsdale | Lonsdale, Ray | E-Course Table 3 | 3 |
| Reg Monagi | Joyce, Stan | Sponsor | 40 |
| Kaimong, Noel | Sponsor | 40 | |
| Merryfield, Libby | Sponsor | 40 | |
| Monagi, Reg | Sponsor | 40 | |
| Young, Kerry | Sponsor | 40 | |
| Richard Hankin | Hankin, Richard | Martins & Wantoks | 49 |
| Rob Reynolds | Reynolds, Bev | Godden | 47 |
| Reynolds, Rob | Godden | 47 | |
| Robert Hopkins | Clayton, Jenny | E Course 1 | 19 |
| Hopkins, Robert | E Course 1 | 19 | |
| Roger Williams | Williams, Barb | Barb Williams | 52 |
| Williams, Roger | Barb Williams | 52 | |
| Roland Lindgren | Flores, Dino | Roland Lindgren | 64 |
| Lindgren, Roland | Roland Lindgren | 64 | |
| Ronaldo Socan | Hackenberg, Miriam | R&P Limited | 8 |
| Hackenberg, Sandy | R&P Limited | 8 | |
| Henry, Bazil | R&P Limited | 8 | |
| Henry, Dennise | R&P Limited | 8 | |
| Socan, Estralita | R&P Limited | 8 | |
| Socan, Ronaldo | R&P Limited | 8 | |
| Taduran, Etta | R&P Limited | 8 | |
| Whatmore, Grant | R&P Limited | 8 | |
| Rowan Harding | Harding, Rowan | Adam Delaney | 63 |
| Scott Martin | Martin, Scott | Martins & Wantoks | 49 |
| Martin (Pritchard), Lyn | Martins & Wantoks | 49 | |
| Sean Davies | Davies, Sean | 27 | |
| Sean McKinney | McKinney, Sean | Roland Lindgren | 64 |
| Shaun Dwyer | Dwyer, Shaun | 51 | |
| Simon Tewson | Ballard, Tony | 27 | |
| Meaker, Dawn | 27 | ||
| Tewson, Sharon | 27 | ||
| Tewson, Simon | 27 | ||
| Stephen Roberts | Roberts, Stephen | 60 | |
| Stephen Smith | Bradley Smith, Jan | 50 | |
| Smith, Stephen | 50 | ||
| Terry Irvine | Irvine, Terry | Wewak Wantoks | 28 |
| Tim De La Cruz | De La Cruz, Alice | Tim De La Cruz | 7 |
| De La Cruz, David | Tim De La Cruz | 7 | |
| De La Cruz, Terry | Tim De La Cruz | 7 | |
| De La Cruz, Tim | Tim De La Cruz | 7 | |
| Griffin, Frankie | Tim De La Cruz | 7 | |
| Tom Dowling | Dowling, Tom | E-Course Table 3 | 3 |
| Tom Quinn | Quinn, Tom | 23 | |
| Tony Creighton | Creighton, Anthony | E Course Table 2 | 4 |
| Tony West | West, John | Roland Lindgren | 64 |
| West, Tony | Roland Lindgren | 64 | |
| Tony Westaway | Westaway, Tony | Whitchurch Table 2 | 53 |
| Travis Gibson | Daure, Taula | Frank Parkinson | 83 |
| Gibson, Mae | Frank Parkinson | 83 | |
| Gibson, Travis | Frank Parkinson | 83 | |
| Knowles, Courtney | Frank Parkinson | 83 | |
| Trevor Muller | Muller, Trevor | Ecourse Table 3 | 3 |
| Vele Rupa | Anabtawi, Jade | Vele Rupa | 79 |
| Anabtawi, Magida | Vele Rupa | 79 | |
| Rupa, Joan | Vele Rupa | 79 | |
| Rupa, Vele | Vele Rupa | 79 | |
| Walter Moser | Colley, Anew | 66 | |
| Colley, Sana | 66 | ||
| Colley, Sharon | 66 | ||
| Moser, Walter | 66 | ||
| Warren McCrea | McCrea, Warren | 27 | |
| Warwick Tomlinson | Tomlinson, Warwick | Whitchurch 4 | 67 |
| Wayne Dorgan | Dorgan, Wayne | Whitchurch Table 1 | 48 |
| Tisler, Janet | Whitchurch Table 1 | 48 | |
| Wil Allen | Allen, Wil | Roland Lindgren | 64 |
| Zeke Euscher | Euscher, Zeke | The Turf Club | 42 |
| Alice Michael | Brogan, Martha | 60 | |
| Dunn, Mary | 60 | ||
| Grant, Maria | 60 | ||
| Michael, Alice | 60 | ||
| Alice Whetton | Whetton, Alice | Whitchurch Table 2 | 53 |
| McKeown, Chris | Whitchurch Table 3 | 53 | |
| Whitchurch, Lynette | Whitchurch Table 3 | 53 | |
| Amanda Kaiwi | Kaiwi, s Amanda | Kaiwi Connection | 46 |
| Luk, Kirsty | Kaiwi Connection | 46 | |
| Ross, Annette | Kaiwi Connection | 46 | |
| Amara Van Horssen | Dean, Kori | Whitchurch Table 3 | 62 |
| Van Horssen, Amara | Whitchurch Table 3 | 62 | |
| Anne Smith | Alexander, Vic | 45 | |
| Hereva, Pii | 45 | ||
| Smith, Anew | 45 | ||
| Smith, Anne | 45 | ||
| Watson, Winnie | 45 | ||
| Denise Byrne | Byrne, Denise | Barb Williams | 52 |
| Byrne, Ian | Barb Williams | 52 | |
| Erica Elston | Elston, s Erica | Cheryl Langford | 69 |
| Eyvonne Ahnon | Ahnon, Eyvonne | Ahnon | 20 |
| Ahnon, Miriam | Ahnon | 20 | |
| Ahnon, Simon | Ahnon | 20 | |
| Ahnon, Victor | Ahnon | 20 | |
| Ahnon, Wang | Ahnon | 20 | |
| Eales, Bruce | Ahnon | 20 | |
| Gipps, Ewin | Ahnon | 20 | |
| Wong, Annie | Ahnon | 20 | |
| Gerda Iewago | Iewago, Gerda | Whitchurch Table 3 | 62 |
| Gina Cullen | Cullen, Gerald | Wewak Wantoks | 28 |
| Cullen, Gina | Wewak Wantoks | 28 | |
| Haiveta Parsonson | Parsonson, Haiveta | Elema | 41 |
| Parsonson, Mal | Elema | 41 | |
| Helga Rindahl | Richings, Eileen | Whitchurch 3 | 62 |
| Rindahl, Helga | Whitchurch 3 | 62 | |
| Igo Nuttall | Nuttall, Igo | Whitchurch Table 3 | 62 |
| Janet Low | Low, Janet | Ahnon | 20 |
| Jennifer Smith | Smith, Jennifer | Denise Robertson 2 | 15 |
| Smith, Peter | Denise Robertson 2 | 15 | |
| Jillian Becker (Irvine) | Becker (Irvine), Jillian | Wewak Wantoks | 28 |
| Jillian Sneyd | Sneyd, Jillian | Roz Regan | 85 |
| Joan Bladwell | Bladwell, Joan | E Course Table 4 | 4 |
| Bladwell, Murray | E Course Table 4 | 4 | |
| Joan Colman | Colman, Joan | 35 | |
| Colman, Robert | 35 | ||
| Lee, Jo-Anne | 35 | ||
| Jodie Redfern | Redfern, Brendon | Roz Regan | 85 |
| Redfern (Lawrence), Jodie | Roz Regan | 85 | |
| Jossie Thomassen | Thomassen, Jossie | Milne Bay | 70 |
| Judith Hogan | Hogan, Gavan | Hogan-Niland | 54 |
| Hogan, s Judith | Hogan-Niland | 54 | |
| Niland, Kate | Hogan-Niland | 54 | |
| Speakman, Col | Hogan-Niland | 54 | |
| Judy Watterston | Watterston, Judy | Godden | 47 |
| Julie Hansen | Hansen, Bob | Julie Hansen | 9 |
| Hansen, Julie | Julie Hansen | 9 | |
| Jacobsen, Glen | Julie Hansen | 9 | |
| Julie Hartshorn | Hartshorn, Julie | Whitchurch Table 2 | 53 |
| Skinner, Julie | Whitchurch Table 2 | 53 | |
| Karen Cope (Barr) | Cope (Barr), Karen | Whitchurch Table 4 | 67 |
| Karen Offield | Offield, Karen | Roz Regan | 85 |
| Katrina Cross | Collins, Jim | 35 | |
| Leahy, Ilma | 35 | ||
| Kerry Nelson | Nelson, Kerry | 27 | |
| Oberg, Lois | 27 | ||
| Konio Bell | Bell, Konio | Whitchurch Table 3 | 62 |
| Kylie Wilson | Bently, Maria | Kylie Wilson | 81 |
| Bright, Joanna | Kylie Wilson | 81 | |
| Brown, Tamarene | Kylie Wilson | 81 | |
| Gardner, Tammy | Kylie Wilson | 81 | |
| Healy, Sally | Kylie Wilson | 81 | |
| Lord, Tracey | Kylie Wilson | 81 | |
| McGrath, Alan | Kylie Wilson | 81 | |
| McInnes, David | Kylie Wilson | 81 | |
| Okello, Sam | Kylie Wilson | 81 | |
| Rosanowski, Jan | Kylie Wilson | 81 | |
| Watt, Rohan | Kylie Wilson | 81 | |
| Wilson, s Kylie | Kylie Wilson | 81 | |
| Leah Sutcliffe | Sutcliffe, Leah | 60 | |
| Lilian Pittar | Bell, Mary | Elema | 41 |
| Pittar, Jon | Elema | 41 | |
| Pittar, Lilian | Elema | 41 | |
| Lorraine | Stevens-Guyarobo, Danny | 23 | |
| Stevens-Guyarobo, Lorraine | 23 | ||
| Lydia Cross | Apelis, Olga | Frangipani | 24 |
| Bryans, Nathan | Frangipani | 24 | |
| Cooper, Olle | Frangipani | 24 | |
| Cross, Eileen | Frangipani | 24 | |
| Cross, Emma | Frangipani | 24 | |
| Cross, Lydia | Frangipani | 24 | |
| Glensor, Jean | Frangipani | 24 | |
| Haiveta, Liz | Frangipani | 24 | |
| Jones, Eunice | Frangipani | 24 | |
| McIlwain, Elmah | Frangipani | 24 | |
| Seeto, Claire | Frangipani | 24 | |
| Talao, Freda | Frangipani | 24 | |
| Mandy Clark | Clark, Mandy | Whitchurch Table 4 | 67 |
| Marcella McParland | McParland, Kevin | 55 | |
| McParland, Marcella | 55 | ||
| Marie Foster | Foster, Garth | 45 | |
| Foster, Marie | 45 | ||
| Marie Parker | Parker, Jason | 55 | |
| Parker, Marie | 55 | ||
| Taylor, Dawne | 55 | ||
| Mary Berney | Berney, Mary | Frank Parkinson | 83 |
| Tanaka, Damian | Frank Parkinson | 83 | |
| Mea Rendell | Abari, Winnie | KilaKila | 71 |
| Daldoom, Modyar | KilaKila | 71 | |
| Rendell, Jasmine | KilaKila | 71 | |
| Rendell, Mea | KilaKila | 71 | |
| Rendell, Russell | KilaKila | 71 | |
| Mylan Ryan (Soriano) | Henare, Joyce | Mylan Soriano 1 | 61 |
| Jamieson, Jo | Mylan Soriano 1 | 61 | |
| Ryan (Soriano), Mylan | Mylan Soriano 1 | 61 | |
| Soriano, Allan | Mylan Soriano 1 | 61 | |
| Stanley, Cath | Mylan Soriano 1 | 61 | |
| Stanley, Jay | Mylan Soriano 1 | 61 | |
| Francis, Brad | Mylan Soriano 2 | 72 | |
| Francis, Kevani | Mylan Soriano 2 | 72 | |
| Lipscomb, Dash | Mylan Soriano 2 | 72 | |
| Lipscomb, Nicola | Mylan Soriano 2 | 72 | |
| Newcombe, Al | Mylan Soriano 2 | 72 | |
| Newcombe, Nerrial | Mylan Soriano 2 | 72 | |
| Yee, Anew | Mylan Soriano 2 | 72 | |
| Yee, Roz | Mylan Soriano 2 | 72 | |
| Narelle Mould | Mould, Narelle | Mylan Soriano 1 | 61 |
| Natalie Lock | Lock, Natalie | Wewak Wontoks | 28 |
| Lock, Stuart | Wewak Wontoks | 28 | |
| Norma McCall | McCall, Norma | Wilks | 14 |
| St. George, Mooreen | Wilks | 14 | |
| Yelland, Kirstin | Wilks | 14 | |
| Rosa Low | Low, Rosa | Marianne De La Motte | 26 |
| Oberleuter, Luke | Marianne De La Motte | 26 | |
| Rosemary O'Brien | Hothersall, Boio | Whitchurch Table 3 | 62 |
| O'Brien, Rosemary | Whitchurch Table 3 | 62 | |
| Roslyn Lakeman | Camps, Esma | 34 | |
| Lakeman, Peter | 34 | ||
| Lakeman (Camps), Roslyn | 34 | ||
| Roz Boyle Regan | Regan, Roz | Roz Regan | 85 |
| Tronoff, Glenyss | Roz Regan | 85 | |
| Sana Morson | Foster, Darren | Roland Lindgren | 51 |
| Foster, Jeremy | Roland Lindgren | 51 | |
| Morson, Jamie | Roland Lindgren | 51 | |
| Morson, Sana | Roland Lindgren | 51 | |
| Selina Fredericks | Fredericks, Selina | Roz Regan | 85 |
| Veitch, Alison | Roz Regan | 85 | |
| Shona Robertson | Robertson, Shona | Roz Regan | 85 |
| Susanne Barnett | Barnett, Allister | 6 | |
| Barnett, Susanne | 6 | ||
| Suzanne Tierney | Tierney, Jeff | Godden | 47 |
| Tierney, Sue | Godden | 47 | |
| Taita Prichard | Avia Prichard, Patricia | 74 | |
| Cherry, Mitchell | 74 | ||
| Hart, Annas | 74 | ||
| Hollman, Kris | 74 | ||
| Prichard, Taita | 74 | ||
| Waugh, Nao | 74 | ||
| Theresa Scanes | Scanes, David | 55 | |
| Scanes, s Theresa | 55 | ||
| Tracey Crain | Arbuthnot, Nicolas | J D HAYES | 65 |
| Arbuthnot, Peter | J D HAYES | 65 | |
| Bennett, Carol | J D HAYES | 65 | |
| Crain, Colin | J D HAYES | 65 | |
| Crain, Tracey | J D HAYES | 65 | |
| Simpson, Michael | J D HAYES | 65 | |
| Tracey Poidevin | Nunn, Deena | Roland Lindgren | 64 |
| Poidevin, Tracey | Roland Lindgren | 64 | |
| Trish Bignall | Abbott, Gary | 32 | |
| Bignall, Kevin | 32 | ||
| Bignall, Trish | 32 | ||
| Douglas, Pam | 32 | ||
| Douglas, Willy | 32 |
| Veronica Kaese | Austin, Susan | Loretta Dawson | 25 |
| Connelly, Liz | Loretta Dawson | 25 | |
| Kaese, Veronica | Loretta Dawson | 25 | |
| Abel Renagi | Renagi, Abel | Vele Rupa | 79 |
| Amanda Turlik | Safa, Jennie Rae | 60 | |
| Turlik, Amanda | 60 | ||
| Angie Langton (nee | Hayward, Angie | Wewak Wantoks | 28 |
| Anita Heijkoop | Heijkoop, Anita | Roz Regan | 85 |
| Anitta Snell | Snell, Anitta | Roland Lindgren | 64 |
| Anna Katalanos | Katalanos, Anna | 50 | |
| Anna Tyson | Tyson, Anna | 35 | |
| Tyson, James | 35 | ||
| Annette Pike | Pike, Annette | 55 | |
| Barbara Parker | Kiali, Maureen | 54 | |
| Parker, Barbara | 54 | ||
| Bellinda Grimwade | Blake, Charles | Bellinda Grimwade & Friends | 68 |
| Brown, Scott | Bellinda Grimwade & Friends | 68 | |
| Dix, Peter | Bellinda Grimwade & Friends | 68 | |
| Gardiner, Monette | Bellinda Grimwade & Friends | 68 | |
| Grimwade, Bellinda | Bellinda Grimwade & Friends | 68 | |
| Maccronne, Rosanna | Bellinda Grimwade & Friends | 68 | |
| Miranda, Collin | Bellinda Grimwade & Friends | 68 | |
| Miranda, Kumi | Bellinda Grimwade & Friends | 68 | |
| Smith, Darren | Bellinda Grimwade & Friends | 68 | |
| Boutula Hoiberg/ Pople | Hoiberg/ Pople, Boutula | Tongia | 56 |
| Caroline Silasil | Baker, Patrick | 73 | |
